|
2009 is our 125th anniversary. We are using entire year of 2009 to showcase our achievements globally and show our appreciation to corporations, governments and most importantly individuals whose contributions provide the foundation for our industry. In a recent speech the PES President Wanda Reder remarked, "Today PES continues to carry on the work begun by those first intrepid pioneers of the power engineering profession. It is not just our longevity that we celebrate, but also the strength of our mission that has varied little from its establishment in 1884." In the following we have presented some of the highlights of this industry's achievements from China to Japan to Europe to North America. PES History Celebrating our Future with 125 Years of Tradition by Wanda K. Reder, President, PES 125th Anniversary Student Essay Contest Growth of the Electric Power Industry in the United States 75 Years of Powering the Future (Cover Page PDF) An Illustrated History of Pennsylvania Power and Light Company (PP&L) By Bill Deck ISBN Hardcover: 0-9645915-0-2 ISBN Softcover: 0-9645915-1-0 Illustrations Depicting Growth of the Electric Power Industry in the USA | Early Applications of Electric Power 1882 was a momentous year for electric power. Most important was the inauguration on September 4th of that year of Thomas Edison's power station on Pearl Street in New York City. | | | Early Electrification Of Buffalo: Niagara Falls Hydraulic Development - Adams Station ‘Fast tracking’ a building where the foundation is completed before the design of the upper floors is complete is a common current practice. | | | Edison's Electric Light and Power System Thomas Edison’s electric light and power installation, introduced in 1882. consisted of the large central power plant with its generators (called dynamos). | | | Milestones: First Central Station in South Carolina, 1882 The United States Electric Illuminating Company of Charleston started up South Carolina's first central station for incandescent lighting in October 1882. | | | Milestones: Largest Private (dc) Generating Plant in the U.S.A., 1929 The Direct Current (dc) generating plant installed at the New Yorker Hotel in 1929, capable of supplying electric power sufficient for a city of 35,000 people, was the largest private generating plant in the U.S.A. | | | Milestones: Mill Creek No. 1 Hydroelectric Plant, 1893 Built by the Redlands Electric Light and Power Company, the Mill Creek hydroelectric generating plant began operating on 7 September 1893. | | | Milestones: Vulcan Street Plant, 1882 Near this site on September 30, 1882, the world's first hydroelectric central station began operation. The station, here reproduced, was known as the Vulcan Street Plant. | | | Milestones: Georgetown Steam Hydro Generating Plant, 1900 Electric generating plants, through their high-voltage lines, provided critical power to the isolated mines in this region. |  | Shippingport Nuclear Power Plant Shippingport was the first commercial, central electric-generation station in the United States that used nuclear energy. | | | Electric and Hybrid Vehicles Although electric vehicles seem futuristic, they have actually been around for more than 150 years! |
Growth of the Electric Power Industry in China China's Power Industry Milestones (1879-2008) (PDF) This information was supplied by the Chinese Society for Electrical Engineering, Beijing. It came from books, papers and the internet (presented in English). Illustrations Depicting Growth of the Electric Power Industry in China  | One of the lighting arc lights standing on the Waibaidu Bridge in Shanghai in 1887 | |  | A close view of the 240kW generating unit in Shilong Dam in Yunan Province, the first hydraulic generating unit |
 | Lujiawan Diesel Power Plant of Shanghai French Electric Trams and Lights Company, which had 9 generating units installed with a capacity of 318,000 kW by the end of 1936 | |  | Shanghai Yangshupu Power Plant in Shanghai in 1913. By 1936, it had an installed capacity of 1,835,000 kW, the largest thermal power plant in both China and Asia |
 | The first 25,000 kW gas turbine generating units installed in Fuxin Power Plant | |  | An overview of the Heilongjiang Fulaer Thermal Power Plant-the first high temperature and high pressure thermal power plant in China |
 | The first 6,000 kW gas turbine generator units in Tianjiaan Power Plant in Huainan of Anhui Province | |  | Liaoning Power Plant the largest power plant in Asia in 1960s |
 | The first 12,000 kW domestic double water cooling gas turbine generator units | |  | The first domestically made 100,000 kW high pressure gas turbine generating units in Beijing Gaojing Power Plant |
Growth of the Electric Power Industry in Japan
Tokyo Electric Power Company has opened Electric Power Historical Museum to make public the historical items we have collected concerning electric engineering, electric service facilities, and electric power supply services. The Museum has been designed to enable visitors to trace the 120-year history of the Japanese electric power industry, which has always focused on securing a stable supply of electric power for Japan as well as caring for the environment. The Museum holds a large collection of actual historical objects to help visitors appreciate the importance of manufacturing, as well as the roles of the electrical machinery and appliance industries in producing essential components such as generators and transformers. Illustrations Depicting Growth of the Electric Power Industry in Japan - A wood engraving "Nisikie" of the First Electric Lamps in Tokyo's Ginza
In 1882,this was the first public display of an electric light in Japan. An arc lamp came on in front of a temporary office of Tokyo Electric Light Co., Ltd., in Ginza 2-chome in Tokyo. Japan's first manual on electric phenomena by Hashimoto Muneyoshi published in 1811 The construction scene of wooden poles The wooden poles supported the 55kV power transmission line extending for 76km from the Komabashi Hydroelectric Power Station in Yamanashi to Tokyo. In 1907, Tokyo Electric Light constructed the Komabashi Hydroelectric Power Station with a capacity of 15,000 kW.The scene of carrying generator in the snow In 1954, the scene of carrying generator in the snow to the Yuzawa Hydroelectric Power Station in Nigata.The turbine generator used at the Nikko Daiichi Power Station The Nikko Daiichi Power Station was one of the typical power stations constructed in the early period after the world war l during which numerous wholesale power suppliers competed for customers. Since its completion in 1918, the power station ran for approximately 70 years.A synchronous rotating condenser used at the Asahi substation This synchronous rotating condenser,made by the General Electric Company,was imported in 1926 by Tokyo Electric Light in order to regulate the voltage of the power network.From the time of its instllation, the phase modifier remained in service for 63 years.Turbine generator unit no.1 used at the former Chiba thermal power station This is the large-capacity advanced turbine generator imported from the General Electric Company of the United States in order to meet rapidly increasing electricity demand during the reconstruction period after world war ll. It was used at the Chiba Thermal Power Station that went into operation in 1957. It was the world's most advanced machine in its day and one of Japan's largest turbine generators.
PES Videos
|